<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Logo Contest Closes</title>
	<atom:link href="http://www.thehugoawards.org/2009/06/logo-contest-entries-processed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehugoawards.org/2009/06/logo-contest-entries-processed/</link>
	<description>The Official Site of The Hugo Awards</description>
	<lastBuildDate>Mon, 06 Sep 2010 22:30:49 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hugo Award Logo Contest Closes &#124; The Crotchety Old Fan</title>
		<link>http://www.thehugoawards.org/2009/06/logo-contest-entries-processed/comment-page-1/#comment-482</link>
		<dc:creator>Hugo Award Logo Contest Closes &#124; The Crotchety Old Fan</dc:creator>
		<pubDate>Wed, 03 Jun 2009 09:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehugoawards.org/?p=715#comment-482</guid>
		<description>[...] More here [...]</description>
		<content:encoded><![CDATA[<p>[...] More here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: File 770 &#187; Blog Archive &#187; Hugo Awards Logo Contest</title>
		<link>http://www.thehugoawards.org/2009/06/logo-contest-entries-processed/comment-page-1/#comment-481</link>
		<dc:creator>File 770 &#187; Blog Archive &#187; Hugo Awards Logo Contest</dc:creator>
		<pubDate>Wed, 03 Jun 2009 04:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehugoawards.org/?p=715#comment-481</guid>
		<description>[...] Hugo Awards logo contest has received 390 submissions from 219 entrants. More than half arrived in the last five days before the deadline on May [...]</description>
		<content:encoded><![CDATA[<p>[...] Hugo Awards logo contest has received 390 submissions from 219 entrants. More than half arrived in the last five days before the deadline on May [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
