<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Logo Contest Winner</title>
	<atom:link href="http://www.thehugoawards.org/2009/08/logo-contest-winner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehugoawards.org/2009/08/logo-contest-winner/</link>
	<description>The Official Site of The Hugo Awards</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:33:56 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: yeghia</title>
		<link>http://www.thehugoawards.org/2009/08/logo-contest-winner/comment-page-1/#comment-1049</link>
		<dc:creator>yeghia</dc:creator>
		<pubDate>Fri, 16 Oct 2009 10:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehugoawards.org/?p=789#comment-1049</guid>
		<description>my biggest issue with the rocket is it looks like a fork/ spoon.</description>
		<content:encoded><![CDATA[<p>my biggest issue with the rocket is it looks like a fork/ spoon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yeghia</title>
		<link>http://www.thehugoawards.org/2009/08/logo-contest-winner/comment-page-1/#comment-1048</link>
		<dc:creator>yeghia</dc:creator>
		<pubDate>Fri, 16 Oct 2009 10:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehugoawards.org/?p=789#comment-1048</guid>
		<description>i like 38; and mine of course. 

http://www.flickr.com/photos/43631977@N07/</description>
		<content:encoded><![CDATA[<p>i like 38; and mine of course. </p>
<p><a href="http://www.flickr.com/photos/43631977@N07/" rel="nofollow">http://www.flickr.com/photos/43631977@N07/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Tatum</title>
		<link>http://www.thehugoawards.org/2009/08/logo-contest-winner/comment-page-1/#comment-1007</link>
		<dc:creator>Greg Tatum</dc:creator>
		<pubDate>Wed, 23 Sep 2009 20:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehugoawards.org/?p=789#comment-1007</guid>
		<description>http://hinchu.blogspot.com/2009/09/hugo-award-loser.html

Here is my logo design. I was quite happy with it.</description>
		<content:encoded><![CDATA[<p><a href="http://hinchu.blogspot.com/2009/09/hugo-award-loser.html" rel="nofollow">http://hinchu.blogspot.com/2009/09/hugo-award-loser.html</a></p>
<p>Here is my logo design. I was quite happy with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logo Design</title>
		<link>http://www.thehugoawards.org/2009/08/logo-contest-winner/comment-page-1/#comment-905</link>
		<dc:creator>Logo Design</dc:creator>
		<pubDate>Fri, 04 Sep 2009 04:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehugoawards.org/?p=789#comment-905</guid>
		<description>Hell yes! 31 is indeed cool and beautiful</description>
		<content:encoded><![CDATA[<p>Hell yes! 31 is indeed cool and beautiful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicki</title>
		<link>http://www.thehugoawards.org/2009/08/logo-contest-winner/comment-page-1/#comment-902</link>
		<dc:creator>Nicki</dc:creator>
		<pubDate>Thu, 03 Sep 2009 16:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehugoawards.org/?p=789#comment-902</guid>
		<description>31 is really beautifull :))</description>
		<content:encoded><![CDATA[<p>31 is really beautifull <img src='http://www.thehugoawards.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John D. Berry</title>
		<link>http://www.thehugoawards.org/2009/08/logo-contest-winner/comment-page-1/#comment-898</link>
		<dc:creator>John D. Berry</dc:creator>
		<pubDate>Thu, 03 Sep 2009 04:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehugoawards.org/?p=789#comment-898</guid>
		<description>Elegantly simple, as a logo should be. And versatile -- also as a logo should be. There&#039;s always a tendency to get cute, to try and make it into an illustration, or otherwise to over-design. This works as what it&#039;s intended to be, a logo.</description>
		<content:encoded><![CDATA[<p>Elegantly simple, as a logo should be. And versatile &#8212; also as a logo should be. There&#8217;s always a tendency to get cute, to try and make it into an illustration, or otherwise to over-design. This works as what it&#8217;s intended to be, a logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://www.thehugoawards.org/2009/08/logo-contest-winner/comment-page-1/#comment-808</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Wed, 19 Aug 2009 03:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehugoawards.org/?p=789#comment-808</guid>
		<description>Wow I pretty much had that same design on one of mine.

Congrats</description>
		<content:encoded><![CDATA[<p>Wow I pretty much had that same design on one of mine.</p>
<p>Congrats</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThatRobert</title>
		<link>http://www.thehugoawards.org/2009/08/logo-contest-winner/comment-page-1/#comment-777</link>
		<dc:creator>ThatRobert</dc:creator>
		<pubDate>Thu, 13 Aug 2009 18:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehugoawards.org/?p=789#comment-777</guid>
		<description>Thanks THRobinson.  I&#039;m really impressed with all the entries here.  Obviously, they had a tough time choosing.</description>
		<content:encoded><![CDATA[<p>Thanks THRobinson.  I&#8217;m really impressed with all the entries here.  Obviously, they had a tough time choosing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THRobinson</title>
		<link>http://www.thehugoawards.org/2009/08/logo-contest-winner/comment-page-1/#comment-776</link>
		<dc:creator>THRobinson</dc:creator>
		<pubDate>Thu, 13 Aug 2009 16:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehugoawards.org/?p=789#comment-776</guid>
		<description>ThatRobert... love the Logo3 one you did, the black and red one. Nice, clean, reduces down very well for small print.

Richard Holt... like that design as well, oddly was reading your page earlier today, Weird. I liked how you did the added images... I did that as well, when submitted mine I had made possible stationery for what the invites may look like, envelopes, and the logo etched in a glass trophy. 

I&#039;ll have to figure how you did that DVD hologram sticker effect though. :)</description>
		<content:encoded><![CDATA[<p>ThatRobert&#8230; love the Logo3 one you did, the black and red one. Nice, clean, reduces down very well for small print.</p>
<p>Richard Holt&#8230; like that design as well, oddly was reading your page earlier today, Weird. I liked how you did the added images&#8230; I did that as well, when submitted mine I had made possible stationery for what the invites may look like, envelopes, and the logo etched in a glass trophy. </p>
<p>I&#8217;ll have to figure how you did that DVD hologram sticker effect though. <img src='http://www.thehugoawards.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Standlee</title>
		<link>http://www.thehugoawards.org/2009/08/logo-contest-winner/comment-page-1/#comment-775</link>
		<dc:creator>Kevin Standlee</dc:creator>
		<pubDate>Thu, 13 Aug 2009 16:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehugoawards.org/?p=789#comment-775</guid>
		<description>As stated in the submission guidelines, &quot;The logo will be used online, in print, on merchandise and to create “winner” stickers that can be placed on books, DVDs, etc.&quot;  The winning design needed to work at a wide variety of resolutions. 

The contest administrators, including me, were not involved in the actual selection; however, the need for the logo to work in both small and large resolutions was on the judges&#039; minds when they were evaluating the many submissions we received.</description>
		<content:encoded><![CDATA[<p>As stated in the submission guidelines, &#8220;The logo will be used online, in print, on merchandise and to create “winner” stickers that can be placed on books, DVDs, etc.&#8221;  The winning design needed to work at a wide variety of resolutions. </p>
<p>The contest administrators, including me, were not involved in the actual selection; however, the need for the logo to work in both small and large resolutions was on the judges&#8217; minds when they were evaluating the many submissions we received.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

