<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hugo Awards &#187; In the News</title>
	<atom:link href="http://www.thehugoawards.org/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehugoawards.org</link>
	<description>The Official Site of The Hugo Awards</description>
	<lastBuildDate>Thu, 05 Jan 2012 03:47:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Historical Hugo Award Analysis</title>
		<link>http://www.thehugoawards.org/2011/05/historical-hugo-award-analysis/</link>
		<comments>http://www.thehugoawards.org/2011/05/historical-hugo-award-analysis/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 02:45:53 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.thehugoawards.org/?p=1192</guid>
		<description><![CDATA[Over at Tor.com, Ren&#233; Walling has posted an in-depth analysis of the ages of Hugo Award nominees and winners over time. The summary: despite a common perception that the average nominees and winners have been getting older, the numbers seem to say that nominees and winners are about the same age when they win today [...]]]></description>
			<content:encoded><![CDATA[<p>Over at Tor.com, Ren&eacute; Walling has posted an <a href="http://www.tor.com/blogs/2011/05/we-were-so-much-older-then-were-younger-than-that-now">in-depth analysis of the ages of Hugo Award nominees and winners over time</a>. The summary: despite a common perception that the average nominees and winners have been getting older, the numbers seem to say that nominees and winners are about the same age when they win today as they were fifty years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehugoawards.org/2011/05/historical-hugo-award-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Foglio on Winning a Hugo</title>
		<link>http://www.thehugoawards.org/2010/08/phil-foglio-on-winning-a-hugo/</link>
		<comments>http://www.thehugoawards.org/2010/08/phil-foglio-on-winning-a-hugo/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.thehugoawards.org/?p=949</guid>
		<description><![CDATA[Comic creator Phil Foglio will shortly be issuing a compendium edition of volumes #1-#3 of Girl Genius (volume #8 of which won the first ever Best Graphic Novel Hugo Award last year). It is part of a new graphic novel line from specialist SF&#038;F publisher, Tor. Interviewed at Robot 6, Foglio was asked whether winning [...]]]></description>
			<content:encoded><![CDATA[<p>Comic creator Phil Foglio will shortly be issuing a compendium edition of volumes #1-#3 of <em>Girl Genius</em> (volume #8 of which won the first ever Best Graphic Novel Hugo Award last year). It is part of a new graphic novel line from specialist SF&#038;F publisher, Tor. <a href="http://robot6.comicbookresources.com/2010/08/interview-phil-foglio-on-the-many-lives-of-girl-genius/">Interviewed at <em>Robot 6</em></a>, Foglio was asked whether winning a Hugo Award helped him get that deal (and various others also mentioned in the article). Here&#8217;s what he said:</p>
<blockquote><p>It did. Being able to slap &#8220;Hugo award wining&#8221; <em>[sic]</em> on something before you even publish it, that will rate an automatic &#8220;well I have to try this&#8221; in the science fiction community. A lot of people in the active science fiction community already read our stuff—there&#8217;s what we call science fiction fans and science fiction readers, and for every fan there are a hundred readers who never show up at a convention or publicly identify themselves because of the shame, but they are still aware of what the awards mean.</p>
<p>We certainly picked up more readers, we got more people interested in the book who had never heard of it before, but just being nominated did that. Howard Tayler, who does <em>Schlock Mercenary</em> [which was also nominated for a Hugo] got a lot of positive blowback on that as well. He&#8217;s up again this year.</p></blockquote>
<p>Thanks Phil, we are delighted to know that your Hugo is so helpful.</p>
<p>Our thanks to Tom Galloway for pointing us at this interview.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehugoawards.org/2010/08/phil-foglio-on-winning-a-hugo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Oscars Copy Hugos</title>
		<link>http://www.thehugoawards.org/2009/09/oscars-copy-hugos/</link>
		<comments>http://www.thehugoawards.org/2009/09/oscars-copy-hugos/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 22:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.thehugoawards.org/?p=830</guid>
		<description><![CDATA[The instant runoff voting system that the Hugo Awards use for their final ballot (often known as an Australian Ballot) has come in for a fair amount of criticism in its time. People complain that it is too complicated and they can&#8217;t understand it. However, we have stuck with it, because we believe that it [...]]]></description>
			<content:encoded><![CDATA[<p>The instant runoff voting system that the Hugo Awards use for their final ballot (often known as an Australian Ballot) has come in for a fair amount of criticism in its time. People complain that it is too complicated and they can&#8217;t understand it. However, we have stuck with it, because we believe that it produces better results. A certain other well known set of awards has always used a first past the post (plurality) system, but it was <a href="http://oscar-watch.ew.com/2009/08/31/academy-changes-best-picture-voting-rules/">announced recently</a> that from now, at least for Best Picture, on the Oscars will use an instant runoff system very similar to the one we use. Apparently the folks in charge of the Oscars think the change will produce better results (better here meaning fewer people yelling, &#8220;how come that won?&#8221;).</p>
<p>Tied in with this decision is the move to expand the nominee list for Best Picture to 10 films. Once you know that, the instant runoff system decision becomes obvious. With first past the post voting it is possible to win with a (1/N) + 1 share of the vote, where N is the number of nominees. With 5 nominees it was theoretically possible to win Best Picture with 21% of the vote; with 10 nominees you could win with 11%, so the chances of an upset win are much greater. The instant runoff system, however, will always produce a compromise winner that is least disliked by all voters.</p>
<p>There is just one problem for the Oscars. The members of the Motion Picture Academy are complaining that the new voting system is too complicated and they can&#8217;t understand it. Perhaps we could get some experienced Hugo voters to help them cast their votes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehugoawards.org/2009/09/oscars-copy-hugos/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Thank You, Mr. Ross</title>
		<link>http://www.thehugoawards.org/2009/03/thank-you-mr-ross/</link>
		<comments>http://www.thehugoawards.org/2009/03/thank-you-mr-ross/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 14:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.thehugoawards.org/?p=239</guid>
		<description><![CDATA[Twitter has been buzzing with talk about the Hugo Awards today. No, don&#8217;t worry, you haven&#8217;t missed the announcement of nominees, we don&#8217;t count that quickly. It is because Jonathan Ross tweeted this:
Why is it I love sci-fi but my wife is the one who wins a HUGO Award !!!!
Mr. Ross is well known for [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter has been buzzing with talk about the Hugo Awards today. No, don&#8217;t worry, you haven&#8217;t missed the announcement of nominees, we don&#8217;t count that quickly. It is because <a href="http://en.wikipedia.org/wiki/Jonathan_Ross">Jonathan Ross</a> tweeted this:</p>
<blockquote><p>Why is it I love sci-fi but my wife is the one who wins a HUGO Award !!!!</p></blockquote>
<p>Mr. Ross is well known for his love of science fiction and comics, and one enterprising twitterer managed to find <a href="http://twitpic.com/1rulh">this photograph</a>. However, that isn&#8217;t Mr. Ross&#8217;s Hugo, nor does it belong to his wife.</p>
<p>You can find Mrs. Ross, better known as <a href="http://en.wikipedia.org/wiki/Jane_Goldman">Jane Goldman</a>, in our <a href="http://www.thehugoawards.org/?page_id=156">list of winners from 2008</a>. She was one of the screenwriters for the movie adaptation of Neil Gaiman&#8217;s <em>Stardust</em>. Her Hugo looks like this:</p>
<p><img src="http://www.thehugoawards.org/content/hugos-large/2008.jpg" alt="The 2008 Hugo Award" /></p>
<p><strong>Update</strong>: <a href="http://twitter.com/luke88addis">Luke Addiss</a> tells us that he made that photo of Ross with the 2007 Hugo using Photoshop. Very clever of him, and very quick too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehugoawards.org/2009/03/thank-you-mr-ross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

